C:WINDOWS>tracert 208.160.252.174
Tracing route to 208.160.252.174 over a maximum of 30 hops
1 1 ms <10 ms <10 ms xxx.xxx.xxx.xxx
2 1 ms 1 ms 1 ms xxx.xxx.xxx.xxx
3 43 ms 47 ms 34 ms serial8-1.7513-1LTP1.eastern-tele.com [203.167.96.29]
4 50 ms 65 ms 78 ms fastethernet1-0-0.7507-1LTP3.eastern-tele.com [203.167.95.9]
5 45 ms 20 ms 8 ms CoreRt1.manilaix.net.ph [203.167.95.19]
6 70 ms 63 ms 39 ms moscom-etpi.manilaix.net.ph [202.0.91.25]
7 166 ms 63 ms 133 ms peak-to-etpi.mozcom.net [208.160.240.2]
8 76 ms 67 ms 64 ms 202.47.132.246
9 218 ms 213 ms 228 ms 61.9.3.230
10 55 ms 50 ms 129 ms 208.160.252.174
Trace complete.
Hello there, “Lasingero.” Thanks for texting. Keep it up, why don’t you? I’d love to give Mozcom’s customer service a call.