<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The House MD Plot Formula</title>
	<atom:link href="http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/feed/" rel="self" type="application/rss+xml" />
	<link>http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/</link>
	<description>The personal weblog of Paulo Ordoveza</description>
	<lastBuildDate>Fri, 18 Jun 2010 18:45:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noelle De Guzman</title>
		<link>http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4131</link>
		<dc:creator>Noelle De Guzman</dc:creator>
		<pubDate>Fri, 14 Oct 2005 10:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4131</guid>
		<description>I find it fascinating that Dr. House is obsessed with a soap opera. :p

</description>
		<content:encoded><![CDATA[<p>I find it fascinating that Dr. House is obsessed with a soap opera. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4130</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 08 Oct 2005 17:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4130</guid>
		<description>So, wait. You&#039;re saying that Hollywood and Burbank don&#039;t innovate and think, that they resort to mere formula? No way.

</description>
		<content:encoded><![CDATA[<p>So, wait. You&#8217;re saying that Hollywood and Burbank don&#8217;t innovate and think, that they resort to mere formula? No way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparticus</title>
		<link>http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4129</link>
		<dc:creator>Sparticus</dc:creator>
		<pubDate>Sat, 08 Oct 2005 14:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4129</guid>
		<description>I have to say that I&#039;ve only seen three or four yet have picked up on it, but I still want to see more. I think it was the, everyone in a room brainstorm thing happening. And sometimes I get the impression that House (the Dr) is a bit like Gandalf or Dumbeldore in that you get the impression he knows what&#039;s wrong with them all along, he just wants everyone else to get there on their own.

</description>
		<content:encoded><![CDATA[<p>I have to say that I&#8217;ve only seen three or four yet have picked up on it, but I still want to see more. I think it was the, everyone in a room brainstorm thing happening. And sometimes I get the impression that House (the Dr) is a bit like Gandalf or Dumbeldore in that you get the impression he knows what&#8217;s wrong with them all along, he just wants everyone else to get there on their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mic</title>
		<link>http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4128</link>
		<dc:creator>Mic</dc:creator>
		<pubDate>Sat, 08 Oct 2005 13:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4128</guid>
		<description>Aargh! You beat me to it, Paulo. I was about to post about the House formula too. By the way, it&#039;s &quot;diagnosis&quot; not &quot;prognosis.&quot; Two different terms. &quot;Diagnosis&quot; is what&#039;s wrong with the patient / what the patient has. &quot;Prognosis&quot; is an educated prediction of the probable outcome of the disease. For example: Diagnosis: stage IV lung cancer; Prognosis: dead within the year. A lot of real doctors watch the show by the way. We&#039;re all workaholics, so a lot of us watch TV shows related to medicine.

</description>
		<content:encoded><![CDATA[<p>Aargh! You beat me to it, Paulo. I was about to post about the House formula too. By the way, it&#8217;s &#8220;diagnosis&#8221; not &#8220;prognosis.&#8221; Two different terms. &#8220;Diagnosis&#8221; is what&#8217;s wrong with the patient / what the patient has. &#8220;Prognosis&#8221; is an educated prediction of the probable outcome of the disease. For example: Diagnosis: stage IV lung cancer; Prognosis: dead within the year. A lot of real doctors watch the show by the way. We&#8217;re all workaholics, so a lot of us watch TV shows related to medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4127</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 08 Oct 2005 02:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4127</guid>
		<description>I have been worried that it would get stale, because I have noticed the same thing.  Yet I still find it entertaining each week.

</description>
		<content:encoded><![CDATA[<p>I have been worried that it would get stale, because I have noticed the same thing.  Yet I still find it entertaining each week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Jacobsen</title>
		<link>http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4126</link>
		<dc:creator>Roy Jacobsen</dc:creator>
		<pubDate>Sat, 08 Oct 2005 01:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://hownow.brownpau.com/archives/2005/10/the-house-md-plot-formula/#comment-4126</guid>
		<description>And then there was the one with the girl with terminal cancer, and they found a non-related tumor on her heart, but that wasn&#039;t causing her problems. In the end it was a blood clot in her brain.

</description>
		<content:encoded><![CDATA[<p>And then there was the one with the girl with terminal cancer, and they found a non-related tumor on her heart, but that wasn&#8217;t causing her problems. In the end it was a blood clot in her brain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
